📜Tokenomics
Tokenomics and Allocation
Tokenomics
Strategic Investor : 10.07%
Fair Launch: 1.85%
AI Incentives: 25.17%
Fund Reserve: 15.1%
Liquidity: 15.1%
Marketing & Partnership: 19.13%
Team: 10.07%
Advisor: 3.52%
Token Metrics
Allocation | Percentage | Amount | Price | Raise | Fully diluted Mcap | TGE Unlock % | TGE Amount | Vesting |
---|---|---|---|---|---|---|---|---|
Strategic Investor | 10.07% | 2,000,000,000 | $0.00015 | 600,000 | 3,000,000 | 0% | 0 | 1 month locked up, then linear vesting 18 months |
Fair launch | 1.85% | 367,418,700 | $0.0003 | 390,000 | 6,000,000 | 100% | 367,418,700 | 100% TGE |
AI Incentives | 25.17% | 5,000,000,000 | 0% | 0 | Unlock 7.5% per quarter | |||
Fund Reserve | 15.1% | 3,000,000,000 | 0% | 0 | Lock 6 months, then vesting linear in 3 years | |||
Liquidity | 15.1% | 3,000,000,000 | 10% | 1,500,000,000 | 10% TGE, then vesting 12 months | |||
Marketing & Partnership | 19,13% | 3,932,581,3000 | 2% | 300,000,000 | 2% at TGE, then linear vesting in 36 months. | |||
Team | 10.07% | 2,000,000,000 | 0% | 0 | 12 month lock up, then 5% monthly | |||
Advisor | 3.52% | 700,000,000 | 0% | 0 | 6 month lock up, then 10% monthly | |||
TOTAL | 100% | 19,867,418,700 | 410,226 | 2,167,418,700 |
Last updated